Difference between revisions of "Tē-kiû"
No edit summary Tags: Mobile edit Mobile web edit |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Epic 1b 20200324003633.jpg|thumb|Tē-kiû]] | [[File:Epic 1b 20200324003633.jpg|thumb|Tē-kiû]] | ||
'''Tē-kiû''', | '''Tē-kiû''', [[thài-iông-hē]] tē-5 tōa ê [[he̍k-chheⁿ]], tùi [[Ji̍t-thâu]] pêng khí sǹg pâi tē-3 lia̍p, lī ji̍t-thâu pêng-kin 149.6 pah-bān kong-lí hn̄g. Tē-kiû sī lán lâng só͘ khiā, koh sī ûi-it chai-iáⁿ ū [[sèⁿ-miā]] tī-leh ê só͘-chāi. | ||
Tē-kiû ê piáu-bīn ū [[hái-iûⁿ]] kap [[khong-khì]], chia khong-khì 78% sī [[chek-sò͘]], 21% sī [[sng-sò͘]]. Phiau-chún [[tāi-khì ap-le̍k]] tī hái-pêng-bīn sī bí pêng-hong kong-chhioh 101,325 [[newton (tan-ūi)|newton]]. | Tē-kiû ê piáu-bīn ū [[hái-iûⁿ]] kap [[khong-khì]], chia khong-khì 78% sī [[chek-sò͘]], 21% sī [[sng-sò͘]]. Phiau-chún [[tāi-khì ap-le̍k]] tī hái-pêng-bīn sī bí pêng-hong kong-chhioh 101,325 [[newton (tan-ūi)|newton]]. | ||
== Thian-bûn sèng-chit == | == Thian-bûn sèng-chit == | ||
Tē-kiû lī Ji̍t-thâu pêng-kin ū 149,600,000 kong-lí. Tē-kiû kho͘ Ji̍t-thâu chi̍t lìn chha-put-to 365.25 kang; nā tùi Tē ê pak-pêng khòaⁿ, sī chiàu hoán sî-cheng ê hong-hiòng se̍h, i ê [[chū-choán]] (''rotation'') hong-hiòng mā sio-siâng. Chū-choán ê chiu-kî, sī 23 tiám-cheng, 56 hun-cheng, | Tē-kiû lī Ji̍t-thâu pêng-kin ū 149,600,000 kong-lí. Tē-kiû kho͘ Ji̍t-thâu chi̍t lìn chha-put-to 365.25 kang; nā tùi Tē ê pak-pêng khòaⁿ, sī chiàu hoán sî-cheng ê hong-hiòng se̍h, i ê [[chū-choán]] (''rotation'') hong-hiòng mā sio-siâng. Chū-choán ê chiu-kî, sī 23 tiám-cheng, 56 hun-cheng, koh 4 bió-cheng, chhia-sim kap i-ê kúi-tō pêng-bīn pí, sī chhu 23.44°. | ||
Chhiah-tō ê poàn-kéng ū 6,378 kong-lí, tī Thài-iông-hē óa-lāi ê sì lia̍p tē-chit he̍k-chheⁿ tang-tiong, Tē-kiû sī siōng tōa | [[Chhiah-tō]] ê poàn-kéng ū 6,378 kong-lí, tī Thài-iông-hē óa-lāi ê sì lia̍p tē-chit he̍k-chheⁿ tang-tiong, Tē-kiû sī siōng tōa, chóng nā kap óa gōa ê khì-thé tōa he̍k-chheⁿ pí á koh chiâⁿ sè lia̍p. Tē-kiû ta ū chi̍t lia̍p thian-jiân ōe-chheⁿ, tō sī [[Goe̍h-niû]], lī Tē pêng-kin 384,400 kong-lí hn̄g. | ||
== Tāi-khì kap chúi == | == Tāi-khì kap chúi == | ||
Khàm tī Tē chiūⁿ ê khì-thé kap e̍k-thé, kiau thài-iông la̍t chò-hóe, sī iàu-kín Tē-kiû sèⁿ-miā ê mi̍h. In keng-kòe [[tāi-khì-khoan]] (''atmosphere'') kap [[chúi-khoan]] (''hydrosphere'') pun-sòaⁿ kiam | Khàm tī Tē chiūⁿ ê khì-thé kap e̍k-thé, kiau thài-iông la̍t chò-hóe, sī iàu-kín Tē-kiû sèⁿ-miā ê mi̍h. In keng-kòe [[tāi-khì-khoan]] (''atmosphere'') kap [[chúi-khoan]] (''hydrosphere'') pun-sòaⁿ kiam sûn-khoân. | ||
Tē-kiû ê tāi-khì hâm hun-chú-khoán ê [[chek-sò͘]] 78 pha-sén, hun-chú-khoán ê [[sng-sò͘]] 21 pha-sén. | Tē-kiû ê tāi-khì hâm hun-chú-khoán ê [[chek-sò͘]] 78 pha-sén, hun-chú-khoán ê [[sng-sò͘]] 21 pha-sén. Lēng-gōa koh ū pa̍t khoán khì-thé chhin-chhiûⁿ {{ruby link|argon|a-luh-gong}}, [[chúi-khì]], [[jī-sng-hòa thòaⁿ-sò͘]], {{ruby link|methane|me-san}} téng-téng, kiam chē-chē sè-lia̍p mi̍h phû tī lāi-bīn. | ||
== Chham-chiàu == | == Chham-chiàu == |
Latest revision as of 2024 nî 9 goe̍h 1 ji̍t, 11:08
Tē-kiû, thài-iông-hē tē-5 tōa ê he̍k-chheⁿ, tùi Ji̍t-thâu pêng khí sǹg pâi tē-3 lia̍p, lī ji̍t-thâu pêng-kin 149.6 pah-bān kong-lí hn̄g. Tē-kiû sī lán lâng só͘ khiā, koh sī ûi-it chai-iáⁿ ū sèⁿ-miā tī-leh ê só͘-chāi.
Tē-kiû ê piáu-bīn ū hái-iûⁿ kap khong-khì, chia khong-khì 78% sī chek-sò͘, 21% sī sng-sò͘. Phiau-chún tāi-khì ap-le̍k tī hái-pêng-bīn sī bí pêng-hong kong-chhioh 101,325 newton.
Thian-bûn sèng-chit
Tē-kiû lī Ji̍t-thâu pêng-kin ū 149,600,000 kong-lí. Tē-kiû kho͘ Ji̍t-thâu chi̍t lìn chha-put-to 365.25 kang; nā tùi Tē ê pak-pêng khòaⁿ, sī chiàu hoán sî-cheng ê hong-hiòng se̍h, i ê chū-choán (rotation) hong-hiòng mā sio-siâng. Chū-choán ê chiu-kî, sī 23 tiám-cheng, 56 hun-cheng, koh 4 bió-cheng, chhia-sim kap i-ê kúi-tō pêng-bīn pí, sī chhu 23.44°.
Chhiah-tō ê poàn-kéng ū 6,378 kong-lí, tī Thài-iông-hē óa-lāi ê sì lia̍p tē-chit he̍k-chheⁿ tang-tiong, Tē-kiû sī siōng tōa, chóng nā kap óa gōa ê khì-thé tōa he̍k-chheⁿ pí á koh chiâⁿ sè lia̍p. Tē-kiû ta ū chi̍t lia̍p thian-jiân ōe-chheⁿ, tō sī Goe̍h-niû, lī Tē pêng-kin 384,400 kong-lí hn̄g.
Tāi-khì kap chúi
Khàm tī Tē chiūⁿ ê khì-thé kap e̍k-thé, kiau thài-iông la̍t chò-hóe, sī iàu-kín Tē-kiû sèⁿ-miā ê mi̍h. In keng-kòe tāi-khì-khoan (atmosphere) kap chúi-khoan (hydrosphere) pun-sòaⁿ kiam sûn-khoân.
Tē-kiû ê tāi-khì hâm hun-chú-khoán ê chek-sò͘ 78 pha-sén, hun-chú-khoán ê sng-sò͘ 21 pha-sén. Lēng-gōa koh ū pa̍t khoán khì-thé chhin-chhiûⁿ argon, chúi-khì, jī-sng-hòa thòaⁿ-sò͘, methane téng-téng, kiam chē-chē sè-lia̍p mi̍h phû tī lāi-bīn.
Chham-chiàu
- Joseph A. Angelo (2006). "Earth". Encyclopedia of Space and Astronomy. Facts on File. ISBN 978-0-8160-5330-8.
- "Earth". Encyclopædia Britannica.
Liân-kiat
- Tē-kiû, Wikipedia.